1 3

About Static Mixing Nozzles

Static mixing nozzles are available in two inside-diameter sizes of bell-mouth:

  • IDM ME type – Blue 15.9 mm
  • IDM MS type – Yellow 16.7 mm

The bell-mouth is the material entry end of the nozzle and the part which fits over the meter and mix exit manifold.

Static Mixing Nozzles Image

Static mixing elements inside the body of the nozzle are manufactured from high grade polyacetal to withstand the higher pressures of metering and mixing machines. Static mixer housing are polypropylene. Luer-lock static mixers are also available for fine bead applications using luer-lock dispensing tips – use part numbers with an -LL suffix.

Range of nozzles

 

Nozzle diagram

Features & Benefits

  • Complete range
  • Luer lock fittings available (part numbers with an -LL suffix)
  • Designed to withstand high pressures from metering and mixing machines

IDM ME Type

Part number Inside diameter (mm) Outside diameter (mm) Total length (mm) Number of elements Content volume (ml)
IDMME05-24 5.00 8.00 149 24 2.3
IDMME05-24LL 5.00 8.00 149 24 2.3
IDMME05-32 5.00 8.00 188 32 2.8
IDMME05-32LL 5.00 8.00 188 32 2.8
IDMME06-24 6.35 10.00 186 24 4.2
IDMME06-24LL 6.35 10.00 186 24 4.2
IDMME06-32 6.35 10.00 235 32 6.6
IDMME06-32LL 6.35 10.00 235 32 6.6
IDMME06-48 6.35 10.50 334 48 10.0
IDMME06-48LL 6.35 10.50 334 48 10.0
IDMME08-24 8.00 12.00 223 24 8.5
IDMME08-24LL 8.00 12.00 223 24 8.5
IDMME08-32 8.00 12.00 287 32 11.5
IDMME08-32LL 8.00 12.00 287 32 11.5
IDMME10-24 10.00 14.00 276 24 16.0
IDMME10-24LL 10.00 14.00 276 24 16.0
IDMME10-32 10.00 14.00 352 32 23.0
IDMME10-32LL 10.00 14.00 352 32 23.0
IDMME13-24 13.00 17.00 293 24 27.0
IDMME13-24LL 13.00 17.00 293 24 27.0
IDMME13-32 13.00 17.00 379 32 4.5
IDMME13-32LL 13.00 17.00 379 32 4.5
IDMME13-24-L 13.00 17.00 350 24 27.0
IDMME13-32-L 13.00 17.00 451 32 34.5
IDMME1012-0832 10.00-8.00 14.00-12.00 409 12 + 32 19.0
IDMME1312-1032 13.00-10.00 17.00-14.00 499 12 + 32 37.5

Accessories

Part number Description
Nozzle retaining nuts
IDMUM08-PA Nut, beige for I.D. 5-8 mm
IDMUM10-PA Nut, beige for I.D. 10 mm
IDMUM13-PA Nut, beige for I.D. 13 mm
IDMUM10-14-PA Nut, grey for I.D. up to 10 mm
IDMUM13-14-PA Nut, grey for I.D. 13 mm only
Luer-lock adapters for dispensing needles and tips
IDMLA05-00 (white)
Click here to buy on intertronics.shop
For 5 mm mixers
IDMLA06-08 (grey)
Click here to buy on intertronics.shop
For 6 mm & 8 mm mixers
IDMLA10-00 (black)
Click here to buy on intertronics.shop
10 mm mixers
Ribbon spreaders
Ribbon tip spreader I.D. mm Ribbon tip mixer
IDMBSD10-25 25 IDMMC10-20A
IDMBSD10-40 40 IDMMC10-24-A
Also available are support washers, shrouds, stainless steel and fiberglass mixers, rotary-static nozzles

IDM MS Type

Part number Inside diameter (mm) Outside diameter (mm) Total length (mm) Number of elements Content volume (ml)
IDMMS05-24 5.00 8.00 149 24 2.3
IDMMS05-24LL 5.00 8.00 149 24 2.3
IDMMS05-32 5.00 8.00 188 32 2.8
IDMMS05-32LL 5.00 8.00 188 32 2.8
IDMMS06-24 6.35 10.00 186 24 4.2
IDMMS06-24LL 6.35 10.00 186 24 4.2
IDMMS06-32 6.35 10.00 235 32 6.6
IDMMS06-32LL 6.35 10.00 235 32 6.6
IDMMS06-48 6.35 10.50 334 48 10.0
IDMMS06-48LL 6.35 10.50 334 48 10.0
IDMMS06-56 6.35 10.50 378 56 11.0
IDMMS06-56LL 6.35 10.50 378 56 11.0
IDMMS08-24 8.00 12.00 223 24 8.5
IDMMS08-24LL 8.00 12.00 223 24 8.5
IDMMS08-32 8.00 12.00 287 32 11.5
IDMMS08-32LL 8.00 12.00 287 32 11.5
IDMMS10-24 10.00 14.00 276 24 16.0
IDMMS10-24LL 10.00 14.00 276 24 16.0
IDMMS10-32 10.00 14.00 352 32 23.0
IDMMS10-32LL 10.00 14.00 352 32 23.0
IDMMS13-24 13.00 17.00 293 24 27.0
IDMMS13-24LL 13.00 17.00 293 24 27.0
DMMS13-32 13.00 17.00 379 32 4.5
IDMMS13-32LL 13.00 17.00 379 32 4.5
IDMMS13-24-L 13.00 17.00 350 24 27.0
IDMMS13-32-L 13.00 17.00 451 32 34.5
IDMMS1012-0832 10.00-8.00 14.00-12.00 409 12 + 32 19.0
IDMMS1312-1032 13.00-10.00 17.00-14.00 499 12 + 32 37.5

Ordering Information

orange_phone01865 842842 orange_email  orders@intertronics.co.uk


  • If you’re in the UK, knowing your postcode would help us get in touch even more quickly. If you’re outside the UK, please indicate your country.
  •  

    Any information that you submit using this form will be processed according to our privacy policy.

  • This field is for validation purposes and should be left unchanged.

  • Last updated: November 2022
  • Version: 3.3

Statements, technical information and recommendations contained herein are based on tests we believe to be reliable but they are not to be construed in any manner as warrantees expressed or implied. The user shall determine the suitability of the product for his intended use and the user assumes all risk and liability whatsoever in connection therewith.